Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Airport 1 $374,000 11
Fredericksburg Altoona 1 $475,000 61
Fredericksburg Amber Oaks 1 $975,000 26
Fredericksburg Argyle Heights 3 $716,333 133
Fredericksburg Argyle Hills 3 $538,300 69
Fredericksburg Argyle Terrace 1 $565,000 42
Fredericksburg Arlene Acres 1 $790,000 69
Fredericksburg Artillery Ridge 2 $528,000 52
Fredericksburg Ashleigh Park 5 $482,360 35
Fredericksburg Ashleigh Park South 1 $515,000 96
Fredericksburg Ashley 1 $620,000 110
Fredericksburg Ashton Village 1 $349,900 55
Fredericksburg Avalon Woods 1 $819,900 28
Fredericksburg Ballantraye 2 $382,450 62
Fredericksburg Barley Woods 1 $515,000 64
Fredericksburg Battery Ridge Estates 1 $625,000 14
Fredericksburg Bearington Estates 1 $875,000 60
Fredericksburg Beauclaire Plantation 1 $574,000 75
Fredericksburg Beechwood Estates 1 $514,999 34
Fredericksburg Bell Air Heights 1 $340,000 52
Fredericksburg Bellvue 1 $339,999 38
Fredericksburg Below The University 1 $699,000 26
Fredericksburg Berkeley Village 1 $324,995 35
Fredericksburg Blake Farm 1 $650,000 23
Fredericksburg Blythedale 1 $579,900 52
Fredericksburg Boscobel 2 $125,000 6
Fredericksburg Boscobel Farms 1 $1,050,000 103
Fredericksburg Boscobel Woods 1 $799,900 23
Fredericksburg Breezewood 5 $466,778 108
Fredericksburg Breezewood Forest East 2 $316,950 32
Fredericksburg Brendon Estates 1 $360,000 86
Fredericksburg Briarwood Estates 1 $484,900 26
Fredericksburg Bridle Lake Estates 2 $2,880,000 494
Fredericksburg Bridlewood Estates 1 $650,000 28
Fredericksburg Broad Creek Estates 1 $685,500 15
Fredericksburg Brookewood Farms 1 $549,999 255
Fredericksburg Brookfield Hills 2 $617,450 55
Fredericksburg Brookstone 2 $592,500 42
Fredericksburg Brookwood 1 $330,000 62
Fredericksburg Butterfield 1 $499,999 23
Fredericksburg Cambridge 3 $515,750 33
Fredericksburg Cambridge Crossing 1 $709,999 30
Fredericksburg Camelot 1 $380,000 50
Fredericksburg Candlewood 2 $641,950 77
Fredericksburg Cannon Knolls 1 $584,900 20
Fredericksburg Cannon Ridge 2 $565,000 56
Fredericksburg Cardinal Forest 4 $596,225 24
Fredericksburg Carriage Hill At Falls 1 $549,900 22
Fredericksburg Carriage Hills 1 $985,000 55
Fredericksburg Cavalry Ridge 1 $535,000 41
Fredericksburg Cedar Bluff 1 $549,800 13
Fredericksburg Cedar Ridge 1 $559,900 58
Fredericksburg Celebrate 1 $880,000 83
Fredericksburg Celebrate Virginia North 19 $463,837 83
Fredericksburg Chancellor Crossing 2 $627,400 25
Fredericksburg Chancellor Green 3 $449,667 26
Fredericksburg Chancellor Hills 1 $445,000 14
Fredericksburg Chancellor Park 2 $554,450 20
Fredericksburg Chapel Hills 1 $400,000 16
Fredericksburg Charlestown Commons 5 $368,920 46
Fredericksburg Chatham Heights 2 $509,945 28
Fredericksburg Chatham Landing 2 $439,900 46
Fredericksburg Cherryview Landing 5 $469,938 76
Fredericksburg Chewning Estates 1 $725,000 139
Fredericksburg City Of Fredericksburg 4 $765,725 78
Fredericksburg Clearview Heights 3 $548,267 68
Fredericksburg Clearview-chatham Hgts 1 $299,000 3
Fredericksburg Cobblestone Square 1 $375,000 39
Fredericksburg College Heights 8 $673,513 61
Fredericksburg College Hill Townhomes 2 $519,745 26
Fredericksburg College Terrace 1 $449,900 216
Fredericksburg Confederate Ridge 1 $349,900 493
Fredericksburg Cottage Green 1 $274,900 49
Fredericksburg Courtland Park 1 $525,000 20
Fredericksburg Coventry Creek 2 $314,500 52
Fredericksburg Coventry Meadows 2 $494,900 28
Fredericksburg Craig 1 $525,000 22
Fredericksburg Creekside 1 $720,000 31
Fredericksburg Crystal Lake 1 $599,999 21
Fredericksburg Darbytown 1 $600,000 48
Fredericksburg Deacon Road Estates 2 $1,002,500 121
Fredericksburg Deer Run 1 $895,000 312
Fredericksburg Deerfield 1 $434,900 33
Fredericksburg Devonne Woods 2 $426,950 94
Fredericksburg Dillard 2 $362,450 21
Fredericksburg Doe Run Estates 2 $359,950 214
Fredericksburg Dogwood Air Park 1 $995,000 31
Fredericksburg Dominion Forest 1 $355,900 1
Fredericksburg Downtown Fredericksburg 10 $1,011,152 80
Fredericksburg Eastland 1 $434,900 44
Fredericksburg Embrey 1 $1,550,000 21
Fredericksburg Enchanted Woods 1 $565,000 33
Fredericksburg England Run 1 $375,000 90
Fredericksburg England Run North 4 $531,175 45
Fredericksburg England Run Townhouses 1 $389,900 69
Fredericksburg Epsom Farm 1 $3,900,000 156
Fredericksburg Estates At Kingswood 1 $691,000 40
Fredericksburg Estates At Lees Parke 1 $675,000 14
Fredericksburg Estates At Rocky Pen 1 $1,249,900 160
Fredericksburg Estates Of Chancellorsville 11 $756,227 28
Fredericksburg Fairfield (salem Fields) 1 $379,900 38
Fredericksburg Fairgrounds 1 $429,900 41
Fredericksburg Fairview 1 $1,500,000 501
Fredericksburg Falcon Ridge 1 $459,000 8
Fredericksburg Falls Run 6 $448,900 44
Fredericksburg Falmouth 3 $316,667 94
Fredericksburg Falmouth Village 1 $540,000 21
Fredericksburg Ferry Farms 1 $395,000 80
Fredericksburg Fitzhughs Bluff 1 $399,000 5
Fredericksburg Five Mile Fork 1 $539,000 29
Fredericksburg Forest Hill 1 $419,000 23
Fredericksburg Fox Point 6 $578,217 33
Fredericksburg Foxberry 1 $539,900 250
Fredericksburg Foxcroft 1 $465,000 0
Fredericksburg Fredericksburg 3 $313,833 214
Fredericksburg Fredericksburg Business Park 1 $899,500 65
Fredericksburg Fredericksburg City 4 $1,176,250 28
Fredericksburg Galilean Shores 1 $484,999 48
Fredericksburg Germanna Point 2 $344,950 46
Fredericksburg Gleneagles At Lees Hill 1 $399,000 104
Fredericksburg Grafton Village 6 $420,650 37
Fredericksburg Grandstaff Woods 1 $499,000 21
Fredericksburg Granville Estates 1 $719,900 87
Fredericksburg Great Oaks 3 $663,263 71
Fredericksburg Greenfield 1 $429,999 15
Fredericksburg Hall 1 $360,000 36
Fredericksburg Hamiltons Crossing 1 $257,000 2
Fredericksburg Hartlake Estates 2 $737,500 85
Fredericksburg Hartwood Landing 1 $885,000 42
Fredericksburg Hartwood Village 1 $850,000 64
Fredericksburg Hazel Run Glen 4 $707,745 256
Fredericksburg Heather Hills 1 $395,000 34
Fredericksburg Heather Hills-brightfld 1 $355,000 34
Fredericksburg Heatherstone 1 $574,000 41
Fredericksburg Heritage Hills 2 $687,000 29
Fredericksburg Hickory Ridge 3 $457,966 43
Fredericksburg Highland Homes 2 $697,500 85
Fredericksburg Highlander Park 2 $547,400 476
Fredericksburg Hills At Snowden 2 $787,500 133
Fredericksburg Historic District 1 $2,500,000 284
Fredericksburg Holland Meadows 1 $624,900 42
Fredericksburg Holly Acres 1 $500,000 78
Fredericksburg Holly Corner 1 $677,000 1
Fredericksburg Holly Ridge 1 $174,900 71
Fredericksburg Hunting Run Estates 1 $1,249,900 121
Fredericksburg Hunting Run Landing 4 $778,240 151
Fredericksburg Huntington Hills 1 $699,900 37
Fredericksburg Huntington Meadows 1 $440,000 21
Fredericksburg Idlewild 1 $585,950 267
Fredericksburg Ingleside 1 $560,000 60
Fredericksburg Jackson Park 1 $359,900 30
Fredericksburg Kellogg Mill 1 $785,000 70
Fredericksburg Kendallwood Estates 2 $487,500 29
Fredericksburg Kenmore Townhome 1 $599,999 28
Fredericksburg Kensington Hill 2 $662,450 46
Fredericksburg Kings Crest 1 $360,000 117
Fredericksburg Kings Grant 3 $965,000 101
Fredericksburg Kings Mill 1 $349,000 17
Fredericksburg Kingswood 6 $586,650 34
Fredericksburg Lafayette Crossing 2 $412,450 21
Fredericksburg Lancaster Gate 3 $440,000 30
Fredericksburg Landing At Central Park 1 $445,000 6
Fredericksburg Lansdowne 1 $699,900 64
Fredericksburg Laurelwood 1 $820,000 84
Fredericksburg Leavells Crossing 2 $490,000 72
Fredericksburg Leeland Heights 4 $390,225 40
Fredericksburg Leeland Station 10 $692,260 40
Fredericksburg Lees Crossing 2 $573,450 265
Fredericksburg Lees Hill 6 $548,150 32
Fredericksburg Lees Hill North 1 $549,900 22
Fredericksburg Lees Hill South 1 $539,900 14
Fredericksburg Lees Hill Turnberry 1 $410,000 48
Fredericksburg Lees Parke 11 $600,790 42
Fredericksburg Legacy Woods 5 $463,600 52
Fredericksburg Liberty Hall 1 $925,000 101
Fredericksburg Linwood Landing 10 $656,290 108
Fredericksburg Little Falls 1 $399,991 114
Fredericksburg Little Falls Village 2 $664,945 25
Fredericksburg Little Whim 1 $585,000 58
Fredericksburg Locust Knolls 1 $155,000 27
Fredericksburg Long Branch Ridge 1 $675,000 56
Fredericksburg Majestic Ridge Estates 1 $1,425,000 119
Fredericksburg Mallard Landing 3 $406,600 54
Fredericksburg Maple Grove 2 $499,000 40
Fredericksburg Marshall-gardner Property 2 $524,500 82
Fredericksburg Marys Landing 4 $501,240 137
Fredericksburg Maury Commons 1 $550,000 19
Fredericksburg Mayfield 6 $348,267 33
Fredericksburg Meadowbrook 1 $376,000 80
Fredericksburg Metes Bounds 1 $529,900 48
Fredericksburg Michaelbrooke Estates 1 $699,900 92
Fredericksburg Mill Garden 2 $360,000 20
Fredericksburg Mill Garden South 3 $386,267 24
Fredericksburg Mill Garden Townhouses 1 $324,000 42
Fredericksburg Mine Ridge 2 $877,500 37
Fredericksburg Mineral Springs Plantation 5 $882,580 39
Fredericksburg Morningside 1 $409,900 6
Fredericksburg Motts Run Estates 1 $755,000 21
Fredericksburg New Post On The Rappahannock 4 $679,700 38
Fredericksburg Ni River Landing 2 $784,950 40
Fredericksburg Ni River Station 1 $625,000 29
Fredericksburg Normandy Village 2 $462,498 46
Fredericksburg North Club 1 $1,849,900 58
Fredericksburg Nyland Estates 1 $519,900 43
Fredericksburg Oak Grove Terrace 3 $377,333 33
Fredericksburg Oakley Farms 3 $858,300 81
Fredericksburg Oakmont Village 1 $445,000 6
Fredericksburg Oaks Of Highland Homes 1 $750,000 85
Fredericksburg Obannon 1 $399,500 82
Fredericksburg Old Town Fredericksburg 2 $740,000 11
Fredericksburg Olde Forge 2 $277,500 65
Fredericksburg Olde Greenwich 5 $293,280 37
Fredericksburg Peach Lawn 1 $725,000 36
Fredericksburg Pelhams Crossing 5 $628,917 208
Fredericksburg Pelhams Crossing West 1 $560,000 43
Fredericksburg Pelhams East 2 $572,450 80
Fredericksburg Phillips 1 $549,900 1204
Fredericksburg Piedmont Hills 2 $464,500 35
Fredericksburg Pleasant Village 1 $574,900 118
Fredericksburg Potomac 1 $399,500 50
Fredericksburg Powell 1 $375,000 37
Fredericksburg Preserve At Smith Run 2 $569,500 72
Fredericksburg Queens Mill 1 $499,900 16
Fredericksburg Queens Mill Of Salem Station 1 $560,000 3
Fredericksburg Raines Estates 1 $489,900 37
Fredericksburg Raintree 1 $399,900 17
Fredericksburg Rappahannock Landing 10 $420,250 50
Fredericksburg Rappahannock Ridge Estates 3 $802,333 14
Fredericksburg Red Rose Village 1 $485,000 124
Fredericksburg Regency At Chancellorsville 3 $591,600 40
Fredericksburg Regency At Chancellorsville North 4 $502,472 81
Fredericksburg Regency Crossing 4 $366,475 89
Fredericksburg Regency Park Villas 2 $379,950 56
Fredericksburg Reserve At Hartwood 1 $837,500 99
Fredericksburg Richard Bumbrey 1 $479,999 75
Fredericksburg River Bend 1 $530,000 141
Fredericksburg River Club 2 $702,500 30
Fredericksburg River Crossing 1 $475,000 106
Fredericksburg River Crossing At Spring Arbor 1 $499,900 100
Fredericksburg River Crossing Villas 1 $390,000 62
Fredericksburg River Glen 2 $882,000 83
Fredericksburg River Meadows 1 $669,990 88
Fredericksburg River Road 1 $1,997,000 23
Fredericksburg River Road Woods 1 $575,000 108
Fredericksburg Rivers Bluff 3 $761,333 34
Fredericksburg Rockshire Bluff 2 $849,999 16
Fredericksburg Rocky Run 4 $729,999 157
Fredericksburg Rogers Glen 6 $812,490 66
Fredericksburg Rosni Estates 5 $1,425,410 235
Fredericksburg Royal Oaks 2 $700,450 15
Fredericksburg Ruffins Pond 2 $449,950 36
Fredericksburg Saddle Ridge 1 $965,000 21
Fredericksburg Salem Courts 1 $479,000 20
Fredericksburg Salem Fields 5 $540,600 66
Fredericksburg Salem Run 1 $439,900 16
Fredericksburg Shackelford Estates 1 $349,000 42
Fredericksburg Sheraton Hills 2 $404,950 68
Fredericksburg Sheraton Hills East 2 $412,500 28
Fredericksburg Sheraton Oaks 1 $509,000 34
Fredericksburg Skyline Hills 1 $632,950 14
Fredericksburg Smoketree 1 $460,000 13
Fredericksburg South Oaks 1 $419,900 64
Fredericksburg South Woods 1 $595,000 132
Fredericksburg Southgate 2 $592,450 50
Fredericksburg Spotswood Estates 4 $453,425 42
Fredericksburg Spotsylvania County 4 $1,033,725 557
Fredericksburg Spring Knoll 4 $390,700 58
Fredericksburg Spring Knoll Plaza 1 $409,999 29
Fredericksburg Spring Valley 3 $363,267 27
Fredericksburg Stafford 1 $745,555 71
Fredericksburg Stafford County 1 $524,900 29
Fredericksburg Stafford Estates 6 $814,500 42
Fredericksburg Stafford Lakes 3 $598,300 83
Fredericksburg Stafford Lakes Village 9 $589,667 37
Fredericksburg Stafford Landing 1 $579,990 43
Fredericksburg Stonefield 1 $389,000 45
Fredericksburg Stonehaven At Lees Hill 1 $529,000 13
Fredericksburg Stonemill 3 $432,933 32
Fredericksburg Stonewall Estates 1 $375,000 71
Fredericksburg Stratford Place 3 $599,633 17
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1683
Fredericksburg Sullivan Estates 2 $1,062,000 101
Fredericksburg Summerfield 3 $479,963 53
Fredericksburg Summerlake 2 $349,500 39
Fredericksburg Summerset Ridge 1 $759,900 64
Fredericksburg Summit Crossing Estates 1 $774,900 10
Fredericksburg Sweetbriar Woods 1 $490,000 39
Fredericksburg Sylvania Heights 3 $362,933 15
Fredericksburg The Cascades 1 $599,000 45
Fredericksburg The Falls At Abel Lake 1 $825,000 98
Fredericksburg The Falls At Lees Park 1 $540,000 50
Fredericksburg The Falls At Lees Parke 4 $666,000 66
Fredericksburg The Greens At Lees Hill 1 $509,900 12
Fredericksburg The Grove At Jackson Village 21 $463,035 100
Fredericksburg The Hamlet Of Inverness 2 $559,950 37
Fredericksburg The Holly Woods 2 $1,195,000 19
Fredericksburg The Meadows 1 $445,000 6
Fredericksburg The Preserve 2 $936,950 119
Fredericksburg The Quarters 1 $550,000 9
Fredericksburg The Timbers 6 $374,771 52
Fredericksburg The Trails 1 $925,000 29
Fredericksburg The Villas At Falls Run 1 $389,000 53
Fredericksburg The Willows 4 $818,650 62
Fredericksburg Thorburn Estates 2 $997,000 47
Fredericksburg Tidewater Plains 1 $299,000 17
Fredericksburg Timberlake 1 $495,000 44
Fredericksburg Towering Oaks Estates 1 $720,000 14
Fredericksburg Turnberry East 1 $399,900 35
Fredericksburg Union Ridge 3 $2,154,999 70
Fredericksburg Valley Run 2 $488,000 32
Fredericksburg Village Of Idlewild 9 $568,944 47
Fredericksburg Villages Of Salem Station 2 $287,000 37
Fredericksburg Villas At Snowden 1 $479,000 48
Fredericksburg Virginia Heritage At Lees Park 14 $572,264 51
Fredericksburg Walnut Hills 1 $520,000 5
Fredericksburg Washington Ave 1 $1,395,000 128
Fredericksburg Water Edge Estates 5 $919,980 78
Fredericksburg Watford Village 1 $549,000 7
Fredericksburg Waverly Village 2 $445,000 55
Fredericksburg Wellington Chase On The Rappahannock 3 $1,191,333 51
Fredericksburg Westmont 1 $2,200,000 94
Fredericksburg Westwood 2 $1,154,475 53
Fredericksburg Wilburn Farms 1 $295,000 0
Fredericksburg Woodlawn 4 $591,125 42

Login to My Homefinder

Pixel