Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $699,450 35
Fredericksburg Alexanders Crossing 1 $489,990 94
Fredericksburg Amber Oaks 1 $300,000 10
Fredericksburg Argyle Heights 1 $799,000 182
Fredericksburg Argyle Hills 3 $524,996 22
Fredericksburg Arrington Heights South 1 $615,000 22
Fredericksburg Artillery Ridge 1 $675,000 13
Fredericksburg Ashleigh Park 1 $475,000 29
Fredericksburg Ashleigh Park South 2 $477,500 8
Fredericksburg Ashley 1 $634,000 19
Fredericksburg Ballantraye 3 $348,967 35
Fredericksburg Barley Woods 2 $439,900 80
Fredericksburg Baron Industrial Park 1 $305,000 65
Fredericksburg Bearington Estates 2 $812,000 69
Fredericksburg Beauclaire Plantation 1 $475,000 21
Fredericksburg Bell Air Heights 1 $399,900 31
Fredericksburg Bellevue Court 1 $395,000 36
Fredericksburg Bellwood Plantation 1 $549,900 19
Fredericksburg Below The College 2 $812,500 37
Fredericksburg Benevue 1 $393,500 49
Fredericksburg Berea Estates 1 $874,900 12
Fredericksburg Berry Hill Estates 1 $650,000 367
Fredericksburg Bishops Manor 1 $1,069,900 107
Fredericksburg Blake Farm 2 $812,000 24
Fredericksburg Blankenbaker 1 $630,000 69
Fredericksburg Blythedale 1 $474,900 16
Fredericksburg Boscobel Farms 1 $1,125,000 12
Fredericksburg Braehead Woods 2 $507,500 7
Fredericksburg Bragg Hill 1 $248,888 6
Fredericksburg Bragg Hill Townhouses 1 $265,000 26
Fredericksburg Breezewood 2 $484,900 162
Fredericksburg Breezewood Forest 1 $305,000 51
Fredericksburg Breezewood Forest East 3 $319,300 43
Fredericksburg Brendon Estates 1 $500,000 5
Fredericksburg Bridle Lake Estates 2 $2,880,000 403
Fredericksburg Bridlewood Estates 1 $279,000 72
Fredericksburg Brookfield (salem Fields) 1 $569,000 14
Fredericksburg Browns 1 $525,000 21
Fredericksburg Butterfield 2 $712,500 33
Fredericksburg Cambridge 1 $534,900 7
Fredericksburg Candlewood 1 $599,999 5
Fredericksburg Cannon Ridge 1 $625,000 54
Fredericksburg Cardinal Forest 5 $644,980 44
Fredericksburg Carriage Hill At Falls 1 $649,900 29
Fredericksburg Carriage Hills 1 $1,025,000 176
Fredericksburg Cedarbrook 1 $399,900 72
Fredericksburg Celebrate Virginia North 16 $490,481 38
Fredericksburg Central Park Townhomes 1 $249,900 29
Fredericksburg Chancellor 1 $385,000 148
Fredericksburg Chancellor Crossing 1 $550,000 83
Fredericksburg Chancellor Green 1 $460,000 22
Fredericksburg Chancellor Hills 4 $439,950 20
Fredericksburg Chancellorsville Hunt 1 $1,280,000 261
Fredericksburg Charlestown Commons 2 $369,700 23
Fredericksburg Chatham Heights 2 $409,500 49
Fredericksburg Cherryview Landing 1 $474,888 11
Fredericksburg Chesterwood 1 $975,000 35
Fredericksburg Chewning Estates 1 $725,000 48
Fredericksburg City Of Fredericksburg 3 $1,048,333 54
Fredericksburg Clearview 1 $699,900 19
Fredericksburg Clearview Heights 2 $672,450 118
Fredericksburg Cobblestone Square 2 $337,438 53
Fredericksburg Colebrook Estates 1 $699,990 26
Fredericksburg College Heights 7 $595,471 47
Fredericksburg College Terrace 2 $726,450 91
Fredericksburg Confederate Ridge 2 $384,900 211
Fredericksburg Cottage Green 1 $349,000 36
Fredericksburg Courtland Heights 1 $385,000 37
Fredericksburg Courtland Park 2 $557,000 190
Fredericksburg Coventry Creek 1 $314,900 54
Fredericksburg Cowan Crossing 2 $552,500 29
Fredericksburg Craig 1 $577,000 132
Fredericksburg Crescent Valley 1 $710,000 59
Fredericksburg Deacon Road Estates 2 $1,034,950 30
Fredericksburg Deer Run 1 $895,000 221
Fredericksburg Deerfield 2 $334,950 5
Fredericksburg Dillard 1 $439,900 183
Fredericksburg Doe Run Estates 1 $485,000 273
Fredericksburg Dogwood Air Park 1 $1,160,000 347
Fredericksburg Downtown Fredericksburg 5 $873,760 97
Fredericksburg Edgerton 3 $2,199,900 181
Fredericksburg Ella L Cox 1 $395,000 110
Fredericksburg Ellwood City 1 $375,000 55
Fredericksburg Enchanted Woods 1 $449,900 83
Fredericksburg England Run North 2 $561,995 14
Fredericksburg English Hills 1 $775,000 5
Fredericksburg Epsom Farm 1 $3,900,000 65
Fredericksburg Estates At Lees Parke 2 $735,000 38
Fredericksburg Estates At Rocky Pen 2 $1,349,000 83
Fredericksburg Estates At Walnut Hills 1 $699,950 33
Fredericksburg Estates Of Chancellorsville 3 $859,966 112
Fredericksburg Estates Of Hartwood 1 $858,000 723
Fredericksburg Fairview 1 $1,500,000 410
Fredericksburg Falcon Ridge 1 $280,000 13
Fredericksburg Falls Run 8 $439,963 49
Fredericksburg Falmouth 1 $315,000 25
Fredericksburg Falmouth Heights 1 $580,000 1
Fredericksburg Ferry Farms 1 $424,900 67
Fredericksburg Fleetwood Farm 1 $675,000 52
Fredericksburg Fox Point 1 $539,900 31
Fredericksburg Foxberry 1 $554,999 159
Fredericksburg Foxcroft 1 $463,500 56
Fredericksburg Fredericksburg 5 $365,800 92
Fredericksburg Fredericksburg City 3 $851,600 54
Fredericksburg Germanna Point 4 $346,875 34
Fredericksburg Gleneagles At Lees Hill 1 $399,000 13
Fredericksburg Governors Row 2 $464,000 77
Fredericksburg Grafton Village 4 $418,950 61
Fredericksburg Grantwood Acres 2 $432,400 17
Fredericksburg Great Oaks 1 $670,000 32
Fredericksburg Greenfield Village 2 $367,500 62
Fredericksburg Hampstead Village 1 $449,900 32
Fredericksburg Harrison Village 6 $638,900 39
Fredericksburg Hartwood Landing 1 $730,000 49
Fredericksburg Hazel Run Glen 3 $665,326 223
Fredericksburg Heather Hills-brightfld 1 $300,000 73
Fredericksburg Hickory Ridge 4 $453,475 26
Fredericksburg Highland Homes 2 $1,100,000 34
Fredericksburg Highland Park 1 $495,000 10
Fredericksburg Highlander Park 3 $571,633 288
Fredericksburg Hills At Snowden 2 $822,500 42
Fredericksburg Historic District 2 $1,797,500 119
Fredericksburg Holly Acres 1 $490,000 49
Fredericksburg Holly Ridge 1 $679,000 63
Fredericksburg Hunting Run Estates 1 $1,249,900 30
Fredericksburg Hunting Run Landing 5 $801,990 128
Fredericksburg Huntington Hills 1 $739,900 3
Fredericksburg Huntington Meadows 1 $440,000 99
Fredericksburg Idlewild 2 $632,450 12
Fredericksburg Ingleside 1 $724,990 41
Fredericksburg Irving Farm 1 $809,900 454
Fredericksburg Jefferson Place 1 $330,000 20
Fredericksburg Kellogg Mill 1 $819,900 20
Fredericksburg Kendallwood East 1 $500,000 38
Fredericksburg Kendallwood Estates 1 $522,000 5
Fredericksburg Kenmore Townhome 1 $649,900 10
Fredericksburg Kings Crest 1 $355,000 26
Fredericksburg Kings Grant 2 $1,175,000 77
Fredericksburg Kings Leigh Estates 1 $785,000 44
Fredericksburg Kingswood 1 $475,000 17
Fredericksburg Lafayette Crossing 1 $389,900 20
Fredericksburg Lake Estates 1 $1,350,000 216
Fredericksburg Lakeside 3 $440,000 29
Fredericksburg Lancaster Gate 4 $433,500 20
Fredericksburg Landing At Central Park 2 $449,950 26
Fredericksburg Laurel Ridge 1 $939,000 174
Fredericksburg Leeland Station 8 $679,100 38
Fredericksburg Lees Crossing 2 $554,450 229
Fredericksburg Lees Hill 1 $549,900 16
Fredericksburg Lees Hill North 1 $524,900 2
Fredericksburg Lees Parke 8 $572,300 41
Fredericksburg Lees Parke - The Falls 1 $645,000 40
Fredericksburg Lees Parke Executives 1 $755,000 55
Fredericksburg Legacy Woods 4 $465,850 42
Fredericksburg Liberty Hall 3 $918,000 30
Fredericksburg Linwood Landing 9 $659,657 48
Fredericksburg Little Falls 2 $499,995 46
Fredericksburg Little Falls Village 1 $500,000 55
Fredericksburg Lorraine Heights 3 $496,333 16
Fredericksburg Majestic Ridge Estates 2 $1,132,000 28
Fredericksburg Mallard Landing 2 $422,500 44
Fredericksburg Mansfield Club 1 $575,000 27
Fredericksburg Maple Grove 4 $469,950 33
Fredericksburg Marsh Rd 1 $475,000 220
Fredericksburg Marshall-gardner Property 1 $659,000 36
Fredericksburg Mary Washington Square 1 $585,000 38
Fredericksburg Marys Landing 4 $531,240 46
Fredericksburg Maury Commons Condominium 1 $375,000 56
Fredericksburg Mayfield 1 $429,900 8
Fredericksburg Metes Bounds 1 $550,000 34
Fredericksburg Mill Garden South 2 $419,995 33
Fredericksburg Mineral Springs Plantation 1 $1,375,000 22
Fredericksburg Motts Run Estates 1 $549,500 20
Fredericksburg Mt Pleasant Estates 1 $550,000 20
Fredericksburg New Post On The Rappahannock 4 $704,975 61
Fredericksburg Ni River Landing 1 $599,900 10
Fredericksburg Ni River Station 2 $949,498 35
Fredericksburg Normandy Village 2 $404,700 36
Fredericksburg North Club 1 $2,100,000 21
Fredericksburg Oak Grove Terrace 2 $372,450 18
Fredericksburg Oakley Farms 1 $875,000 100
Fredericksburg Oakley Reserve 1 $1,075,000 73
Fredericksburg Oakmont Village 1 $465,000 56
Fredericksburg Oakview (salem Fields) 1 $379,900 10
Fredericksburg Obannon 1 $300,000 13
Fredericksburg Olde Forge 1 $285,000 1
Fredericksburg Olde Greenwich 3 $309,333 21
Fredericksburg Pelhams Crossing 6 $620,600 271
Fredericksburg Pelhams East 1 $659,900 22
Fredericksburg Pelhams Reserve 3 $604,933 18
Fredericksburg Phillips 1 $549,900 1113
Fredericksburg Piedmont Landing 1 $499,000 14
Fredericksburg Pipe Run 2 $699,900 61
Fredericksburg Pleasant Village 2 $536,950 64
Fredericksburg Poplar Forest 1 $453,000 24
Fredericksburg Preserve At Smith Run 3 $573,267 63
Fredericksburg Queens Mill 1 $449,900 42
Fredericksburg Queens Mill Of Salem Station 1 $499,900 30
Fredericksburg Rapidan Retreat 1 $849,900 29
Fredericksburg Rappahannock Landing 9 $448,089 36
Fredericksburg Red Rose Village 1 $485,000 33
Fredericksburg Regency At Chancellorsville 1 $629,999 42
Fredericksburg Regency At Chancellorsville North 1 $489,990 41
Fredericksburg Regency Crossing 5 $397,000 41
Fredericksburg Regency Park Villas 1 $374,900 45
Fredericksburg Reserve At Hartwood 1 $845,000 8
Fredericksburg Richards Ferry 1 $390,000 16
Fredericksburg Richland Forest 2 $857,000 54
Fredericksburg Ridge Pointe 2 $552,450 31
Fredericksburg River Bend 2 $570,000 53
Fredericksburg River Bluffs 1 $689,900 29
Fredericksburg River Club 1 $624,900 3
Fredericksburg River Crossing 1 $490,000 15
Fredericksburg River Crossing At Spring Arbor 2 $474,450 24
Fredericksburg River Glen 2 $1,150,000 59
Fredericksburg River Ridge Estates 2 $622,500 49
Fredericksburg River Road Woods 1 $575,000 17
Fredericksburg River View At Tylerton 1 $549,999 24
Fredericksburg River Walk 1 $550,000 69
Fredericksburg Rockshire Bluff 1 $925,000 14
Fredericksburg Rocky Run 8 $745,245 317
Fredericksburg Rolling Woods 1 $450,000 29
Fredericksburg Rosni Estates 7 $1,506,841 211
Fredericksburg Rowe Estates 2 $500,000 86
Fredericksburg Royal Oaks 2 $687,450 157
Fredericksburg Ruby Glen 1 $575,000 45
Fredericksburg Ruffins Pond 4 $448,475 29
Fredericksburg Salem Farm Estates 1 $449,900 63
Fredericksburg Salem Fields 10 $454,150 43
Fredericksburg Salem Heights 1 $369,900 69
Fredericksburg Sandy Ridge 1 $379,900 40
Fredericksburg Shea Estates 1 $800,000 13
Fredericksburg Sheraton Hills East 1 $405,000 17
Fredericksburg Smoketree 3 $492,967 36
Fredericksburg South Oaks 1 $489,000 14
Fredericksburg South Woods 3 $609,633 33
Fredericksburg Spotswood Estates 2 $415,000 47
Fredericksburg Spotsylvania County 2 $1,490,000 1002
Fredericksburg Spring Knoll 2 $432,450 26
Fredericksburg Spring Valley 1 $330,000 46
Fredericksburg Stacy Crossing 1 $850,000 20
Fredericksburg Stafford 1 $399,900 36
Fredericksburg Stafford County 1 $484,999 71
Fredericksburg Stafford Estates 2 $972,000 35
Fredericksburg Stafford Lakes 1 $599,000 33
Fredericksburg Stafford Lakes Village 4 $563,750 40
Fredericksburg Stafford Landing 2 $574,500 31
Fredericksburg Stonefield(salem Fields) 3 $386,700 71
Fredericksburg Stonehouse Wooded Estates 1 $600,000 264
Fredericksburg Stonemill 2 $392,000 108
Fredericksburg Stratford Place 6 $534,067 70
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1592
Fredericksburg Sullivan Estates 2 $984,950 16
Fredericksburg Summerfield 3 $496,300 32
Fredericksburg Summerlake 1 $380,000 34
Fredericksburg Summerset Ridge 2 $762,000 32
Fredericksburg Summerset Ridge South 1 $774,900 69
Fredericksburg Summit Crossing Estates 1 $650,000 45
Fredericksburg Sunset Knoll Estates 1 $799,000 9
Fredericksburg Surry Woods 1 $465,000 44
Fredericksburg Sylvania Heights 2 $394,450 17
Fredericksburg Tanglewood 1 $470,000 16
Fredericksburg Tavern Gate 1 $900,000 73
Fredericksburg The Crossings 2 $804,950 11
Fredericksburg The Falls At Abel Lake 1 $825,000 7
Fredericksburg The Falls At Lees Parke 3 $629,967 54
Fredericksburg The Grove At Jackson Village 5 $438,082 233
Fredericksburg The Preserv At Smith Run 1 $490,000 22
Fredericksburg The Preserve 1 $1,299,000 56
Fredericksburg The Quarters 1 $549,900 69
Fredericksburg The Timbers 5 $365,000 28
Fredericksburg The Villas At Falls Run 4 $364,975 23
Fredericksburg The Willows 5 $821,740 42
Fredericksburg Three Cedars 1 $340,000 157
Fredericksburg Tidewater Plains 1 $290,000 34
Fredericksburg Timberlake 3 $443,267 106
Fredericksburg Town Country Townhouses 1 $320,000 9
Fredericksburg Turnberry Village 2 $397,500 46
Fredericksburg Turnberry West 1 $399,000 8
Fredericksburg Twin Springs Estates 1 $720,000 35
Fredericksburg Village Of Idlewild 4 $558,700 31
Fredericksburg Villages Of Salem Station 4 $306,425 36
Fredericksburg Villas At Salem Church 3 $421,300 75
Fredericksburg Virginia Heritage At Lees Park 10 $551,469 21
Fredericksburg Walnut Grove Estates 1 $599,999 312
Fredericksburg Walnut Hills 2 $420,000 27
Fredericksburg Washington Ave 1 $1,500,000 37
Fredericksburg Water Edge Estates 4 $858,450 35
Fredericksburg Waverly Village 1 $420,000 14
Fredericksburg Wesley Estates 1 $285,000 76
Fredericksburg Westbury 1 $475,000 82
Fredericksburg Westmont 2 $1,462,450 82
Fredericksburg Westwood Commons 1 $235,000 128
Fredericksburg Wheatland Station 2 $447,500 34
Fredericksburg White Oak Reserve 1 $799,999 380
Fredericksburg Willow Oaks 1 $385,000 28
Fredericksburg Willow Pond 1 $599,900 65
Fredericksburg Winslow Heights 2 $482,500 29
Fredericksburg Wood Landing Estates 3 $615,000 34

Login to My Homefinder

Pixel